The golf technology
we would buy.
Five category winners selected for the quality of the complete ownership experience—not simply the longest specification list.
2026 category winners
Recommendations can change when stronger products arrive, availability changes or long-term ownership costs alter the value equation.
Garmin Approach S70
Our premium choice for golfers who want full mapping, an excellent display and a polished everyday watch.
Read the review → Best premium laser rangefinderBushnell Pro X3+
Our premium laser choice for golfers who prioritise optics, target acquisition and serious-course capability.
Read the review → Best serious indoor launch monitorForesight GC3
Our specialist indoor choice for golfers who value dependable photometric data and a serious practice setup.
Read the review → Best simulator routeBalanced mid-range studio
The strongest home solution is a room-first build with an accurate launch monitor and sensible component spending.
See simulator recommendations → Best Motocaddy GPS remote trolleyMotocaddy M7 GPS Remote 2026
Our Motocaddy choice for golfers who want remote control, integrated GPS and established trolley design.
Read the review → MethodologyHow winners are chosen
Our decisions consider performance, ease of ownership, value, ongoing costs and the strength of available alternatives.
See our scoring approach →Where to buy the winners
- Garmin Approach S70 (Best GPS watch) · Where to buy →
- Bushnell Pro X3+ (Best premium laser rangefinder) · Where to buy →
- Foresight GC3 (Best serious indoor launch monitor) · Where to buy →
- Motocaddy M7 GPS Remote 2026 (Best Motocaddy GPS remote trolley) · Where to buy →
All category awards
Each award marks the product we would point a particular golfer towards, so a lower-scoring product can win where it suits a different need or budget. Discontinued models do not hold awards.
| Award | Product | GGL Score | Typical price |
|---|---|---|---|
| GPS watches | |||
| Best Overall GPS | Garmin Approach S70 | 96/100 | £449–£600 |
| Best Mid-Range Garmin | Garmin Approach S50 | 92/100 | £319–£400 |
| Best Performance Tracking | Shot Scope X5 | 91/100 | £220–£280 |
| Best Bushnell GPS | Bushnell iON Elite | 90/100 | £139–£200 |
| Best Value GPS | Shot Scope V5 | 90/100 | £199–£240 |
| Best Compact Garmin Watch | Garmin Approach S44 | 89/100 | £239–£300 |
| Handheld GPS | |||
| Best Accuracy Handheld | SkyCaddie SX550 | 94/100 | £350–£450 |
| Best Handheld GPS | Garmin Approach G82 | 90/100 | £499–£550 |
| Best Shot Scope Handheld | Shot Scope H50 | 88/100 | £230–£280 |
| Best Compact GPS | Bushnell Phantom 3 | 87/100 | £120–£160 |
| Best Value Handheld | Garmin Approach G30 | 86/100 | £200–£250 |
| Rangefinders | |||
| Best Overall | Bushnell Tour V7 Shift | 95/100 | £399–£450 |
| Best Premium | Bushnell Pro X3+ | 94/100 | £500–£550 |
| Best GPS Rangefinder | Garmin Approach Z82 | 94/100 | From about £425 |
| Best Garmin Value | Garmin Approach Z30 | 93/100 | £350–£400 |
| Best Previous-Gen Value | Bushnell Tour V6 Shift | 90/100 | £300–£350 |
| Best Hybrid | Shot Scope Pro LX+ | 89/100 | £300–£350 |
| Best Value Laser | Shot Scope PRO L5 | 87/100 | Around £220 |
| Launch monitors | |||
| Best Accuracy | Bushnell Launch Pro | 96/100 | Around £2,790 |
| Best Premium | Foresight Sports GC3 | 96/100 | £7,000–£8,000 |
| Best Overall | Garmin Approach R50 | 94/100 | £4,000–£4,500 |
| Best Portable Premium | Uneekor Eye Mini | 92/100 | Around £3,000 |
| Best Outdoor/Indoor | FlightScope Mevo Gen2 | 91/100 | £1,100–£1,300 |
| Best Indoor Value | Square Golf Home Launch Monitor | 90/100 | £650–£750 |
| Best Value | Rapsodo MLM2PRO | 88/100 | From about £629 |
| Best Standalone Display | Voice Caddie SC4 Pro | 87/100 | £599–£649 |
| Best Entry-Level Practice Monitor | Shot Scope LM1 | 85/100 | £199–£300 |
| Best Simple Speed Monitor | PRGR RED EYES POCKET HS-130 | 84/100 | £179–£249 |
| Simulator packages | |||
| Best Accuracy Package | Bushnell Launch Pro Simulator Package | 98/100 | £7,000–£10,000 |
| Best All-In-One Simulator | Garmin R50 Simulator Package | 96/100 | £6,000–£8,000 |
| Best Indoor Performance | Uneekor Eye Mini Lite Simulator Package | 95/100 | £4,000–£6,000 |
| Best Value Simulator | Rapsodo MLM2PRO Simulator Package | 90/100 | £1,500–£2,500 |
| Electric trolleys | |||
| Best Value Premium Remote GPS Trolley | Motocaddy M7 GPS REMOTE (2026) | 94/100 | £1,299–£1,500 |
| Best Premium Compact GPS Trolley | PowaKaddy CT12 GPS | 90/100 | £1,300–£1,350 |
Download and cite this data
Download: Every award with score and typical price (CSV)
How to cite: Golf Gear Lab, “The golf technology we would buy.”, https://www.golfgearlab.co.uk/editors-choice-awards-2026.html (accessed [date]). Please link to this page when you quote figures from it.
Method: figures are attributed to manufacturers where they are published; Golf Gear Lab planning guidance is labelled as ours and is not a manufacturer specification or a hands-on test. Corrections: contact us.